Bangalore is the one of the top metro city and IT hub of India. The population of Bangalore / Bengaluru was 4 Million people in 2001. But currently the population reached to 10 million. Bangalore is also ranked at number 3 spot in India in terms of most populous city. Below are the Jan-Mar 2014 Bangalore Residential Property for Sale Prices.
# | Location | Price Range (Rupees./Square feet) | Average Price (Rupees./Square feet) |
1 | AECS Layout | - | - |
2 | Akshaya Nagar | 3,356-4,448 | 3,902 |
3 | Amrutahalli | 4,404-4,883 | 4,644 |
4 | Anekal | 2,511-2,849 | 2,680 |
5 | Arakere | 4,075-4,615 | 4,345 |
6 | Attibele | 2,304-2,426 | 2,365 |
7 | BTM Layout | 4,734-5,897 | 5,316 |
8 | BTM Layout Stage 1 | - | - |
9 | Babu Sahibpalya- Hennuru | 3,880-4,269 | 4,075 |
10 | Banashankari | 6,880-7,438 | 7,159 |
11 | Banashankari Stage 2 | 6,556-7,875 | 7,216 |
12 | Banashankari Stage 3 | 5,747-6,517 | 6,132 |
13 | Banasvadi | 4,397-5,199 | 4,798 |
14 | Bannerghatta Road | 4,307-4,483 | 4,395 |
15 | Basavanagudi | - | - |
16 | Begur Road | 2,612-5,429 | 4,021 |
17 | Bellandur | 4,603-4,854 | 4,729 |
18 | Benson Town | 8,009-9,438 | 8,724 |
19 | Bomasandra | 2,912-3,806 | 3,359 |
20 | Bommanahalli | 3,881-4,296 | 4,089 |
21 | Borewell Rd | 3,443-3,770 | 3,607 |
22 | Brooke Field | 5,013-5,400 | 5,206 |
23 | CV Raman Nagar | 4,419-4,919 | 4,669 |
24 | Cambridge Layout | - | - |
25 | Channasandra | 3,035-3,410 | 3,223 |
26 | Cookes Town | 7,517-9,291 | 8,404 |
27 | Cox Town | 6,187-7,679 | 6,933 |
28 | Devanahalli | 3,725-4,563 | 4,144 |
29 | Doddaballapur Road | 3,779-4,104 | 3,941 |
30 | Doddanakkundi | 4,347-4,834 | 4,591 |
31 | Domlur | 6,984-8,866 | 7,925 |
32 | Electronic City | 3,284-4,090 | 3,687 |
33 | Frazer Town | 7,440-9,214 | 8,327 |
34 | G M Palya | - | - |
35 | Gottigere | 3,226-3,695 | 3,461 |
36 | HBR Layout | 4,105-4,436 | 4,271 |
37 | HRBR Layout | 5,104-6,017 | 5,560 |
38 | HSR Layout | 4,729-5,353 | 5,041 |
39 | Hal 1-3 Stage | 3,689-4,591 | 4,140 |
40 | Harlur | 5,087-5,569 | 5,328 |
41 | Harlur Rd | 5,395-5,694 | 5,544 |
42 | Hebbal | 5,628-6,163 | 5,896 |
43 | Hebbal Kempapura | - | - |
44 | Hennur | 3,644-3,863 | 3,753 |
45 | Hennur Main Road | 4,192-4,456 | 4,324 |
46 | Hennur Road | 4,479-4,772 | 4,625 |
47 | Hesara Ghatta | 3,749-4,274 | 4,011 |
48 | Hoodi | 3,738-4,126 | 3,932 |
49 | Hormavu | 3,611-3,948 | 3,780 |
50 | Hosa Road | 3,435-3,752 | 3,593 |
51 | Hosur Road | 4,008-4,356 | 4,182 |
52 | Hulimavu | - | - |
53 | ITPL | 3,859-4,182 | 4,020 |
54 | Infantry Road | - | - |
55 | J.P. Nagar Phase 9 | 3,188-3,539 | 3,364 |
56 | JP Nagar | 4,378-4,639 | 4,509 |
57 | JP Nagar Phase 1 | - | - |
58 | JP Nagar Phase 5 | 5,052-5,835 | 5,444 |
59 | JP Nagar Phase 6 | 5,182-5,658 | 5,420 |
60 | JP Nagar Phase 7 | 4,896-5,414 | 5,155 |
61 | JP Nagar Phase 8 | 3,719-3,899 | 3,809 |
62 | Jakkur | 4,881-5,393 | 5,137 |
63 | Jalahalli | 3,680-3,986 | 3,833 |
64 | Jalahalli Cross | 3,167-3,797 | 3,482 |
65 | Jaya Nagar Block 1 | - | - |
66 | Jayanagar | 8,299-10,600 | 9,450 |
67 | K R Puram | 3,423-3,578 | 3,501 |
68 | Kadugodi | 3,419-3,652 | 3,535 |
69 | Kaggadaspura | 3,751-3,967 | 3,859 |
70 | Kalyan Nagar | 3,623-4,303 | 3,963 |
71 | Kammanahalli | - | - |
72 | Kanakapura Road | 3,739-3,856 | 3,797 |
73 | Kasavanahalli | 4,377-5,099 | 4,738 |
74 | Kasturi Nagar | 4,624-5,087 | 4,855 |
75 | Kengeri | 3,187-3,564 | 3,376 |
76 | Kengeri Main Rd | 3,035-3,337 | 3,186 |
77 | Kodi Halli | - | - |
78 | Konenakunte | 3,017-3,225 | 3,121 |
79 | Koramangala | 7,263-7,820 | 7,541 |
80 | Koramangala 2nd Block | - | - |
81 | Krishnarajapura | 3,591-3,947 | 3,769 |
82 | Kudlu | 3,943-4,394 | 4,169 |
83 | Kudlu Gate | 3,452-3,776 | 3,614 |
84 | Kumaraswamy Layout | 4,407-4,914 | 4,660 |
85 | Kundalahalli | 3,775-4,102 | 3,939 |
86 | Lavelle Road | 15,491-20,105 | 17,798 |
87 | MG Road Area | 11,741-14,117 | 12,929 |
88 | MS Pallya | 3,439-3,592 | 3,516 |
89 | Magadi Road | 4,996-6,259 | 5,628 |
90 | Mahadevpura | 4,830-5,205 | 5,017 |
91 | Malleswaram | 11,605-12,663 | 12,134 |
92 | Marathahalli | 4,322-4,683 | 4,502 |
93 | Marathahalli-Sarjapur Outer Ring Rd | 5,235-6,109 | 5,672 |
94 | Mathikere | 4,429-4,862 | 4,646 |
95 | Murugesh Palya | - | - |
96 | Mysore Road | 3,806-4,075 | 3,941 |
97 | Nagarbhavi | 3,218-3,774 | 3,496 |
98 | Nagawara | 0-20,180 | 9,740 |
99 | New Tippasandra | - | - |
100 | OMBR Layout | 4,601-5,083 | 4,842 |
101 | Off Tumkur Road | 3,069-3,474 | 3,271 |
102 | Old Airport Rd | 5,339-6,144 | 5,741 |
103 | Old Madras Road | 4,417-4,677 | 4,547 |
104 | Outer Ring Rd | 5,165-5,492 | 5,328 |
105 | Padmanaba Nagar | 4,569-5,569 | 5,069 |
106 | Panathur | 4,291-4,623 | 4,457 |
107 | Peenya Industrial Area | 2,845-2,879 | 2,862 |
108 | RMV Extension Stage 2 | 5,184-6,668 | 5,926 |
109 | RMV Stage 2 | 7,118-8,506 | 7,812 |
110 | RT Nagar | 4,146-4,578 | 4,362 |
111 | Rajarajeshwari Nagar | 2,326-7,989 | 5,157 |
112 | Richmond Road | - | - |
113 | Richmond Town | - | - |
114 | Sahakar Nagar | 4,723-5,921 | 5,322 |
115 | Sanjay Nagar | 6,710-7,446 | 7,078 |
116 | Sarjapur | - | - |
117 | Sarjapur Road | 4,271-4,449 | 4,360 |
118 | Sarjapur-Attibele Road | 2,662-2,919 | 2,791 |
119 | Silk Board | 3,517-3,699 | 3,608 |
120 | Singasandra | 3,474-3,695 | 3,584 |
Source: MagicBricks
Visit Below blogs for more updates about Bangalore Real estate news.
0 on: "Jan-Mar 2014 Bangalore Residential Property Prices for Sale"